<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Middle &#187; Modern Family</title>
	<atom:link href="http://the-middle-abc.com/tag/modern-family/feed" rel="self" type="application/rss+xml" />
	<link>http://the-middle-abc.com</link>
	<description>A fansite for the TV show &#039;The Middle&#039; on ABC</description>
	<lastBuildDate>Tue, 15 Feb 2011 21:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>ABC renews &#8220;The Middle,&#8221; &#8220;Modern Family&#8221; and &#8220;Cougar Town&#8221;</title>
		<link>http://the-middle-abc.com/abc-renews-middle-modern-family-cougar-town</link>
		<comments>http://the-middle-abc.com/abc-renews-middle-modern-family-cougar-town#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Middle News]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Private Practice]]></category>
		<category><![CDATA[Shonda Rhimes]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=231</guid>
		<description><![CDATA[ABC&#8217;s three sophomore comedies will all become juniors — the network has renewed &#8220;The Middle,&#8221; &#8220;Modern Family&#8221; and &#8220;Cougar Town&#8221; for third seasons in 2011-12. Source: sltrib Related articles &#8216;Modern Family&#8217; renewed by ABC along with five others (hollywoodnews.com)]]></description>
			<content:encoded><![CDATA[<p>ABC&#8217;s three sophomore comedies will all become juniors — the network has renewed &#8220;The Middle,&#8221; &#8220;Modern Family&#8221; and &#8220;Cougar Town&#8221; for third seasons in 2011-12.</p>
<p>Source: <a href="http://www.sltrib.com/sltrib/blogstv/51020174-63/abc-cougar-town-comedies.html.csp">sltrib</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.hollywoodnews.com/2011/01/10/modern-family-renewed-by-abc-along-with-five-others/">&#8216;Modern Family&#8217; renewed by ABC along with five others</a> (hollywoodnews.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2dc5458d-5687-45b4-918c-7b34399aa2c8" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/abc-renews-middle-modern-family-cougar-town/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Middle &#8211; Biggest Audience in 3 Months</title>
		<link>http://the-middle-abc.com/middle-biggest-audience-3-months</link>
		<comments>http://the-middle-abc.com/middle-biggest-audience-3-months#comments</comments>
		<pubDate>Thu, 13 May 2010 23:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Episode Ratings]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=228</guid>
		<description><![CDATA[Generating its Biggest Audience in 3 Months, ABC’s Self-Starter “The Middle” Wins its Time Slot for its 4th Straight Original Telecast. Hitting a Series High Opposite “Idol,” ABC’s “Modern Family” is Wednesday’s No. 1 Scripted TV Show for its 11th Straight Original Telecast in Adults 18-49. Growing Week to Week, “Cougar Town” Ranks as the [...]]]></description>
			<content:encoded><![CDATA[<p>Generating its Biggest Audience in 3 Months, ABC’s Self-Starter “The Middle” Wins its Time Slot for its 4th Straight Original Telecast.</p>
<p>Hitting a Series High Opposite “Idol,” ABC’s “Modern Family” is Wednesday’s  No. 1 Scripted TV Show for its 11th Straight Original Telecast in Adults 18-49.</p>
<p>Growing Week to Week, “Cougar Town” Ranks as the No. 1 Scripted Show Against its Network Rivals in Adults 18-34 for its 6th Straight First-Run Airing.</p>
<p>Surging over its lead-in by 1.8 million viewers and by 50% with young adults at 8:30 p.m., self-starter “The Middle” was the No. 1 show its half-hour for its 4th straight original telecast in Total Viewers (7.5 million) and Adults 18-49 (2.4/7-tie).  In fact among Adults 18-49, it finished as the highest-rated scripted show in its half-hour for the 6th time in its last 7 first-run airings.  The ABC freshman comedy also delivered the No. 1 position in the half-hour with Adults 25-54, Men 18-49 and Men 25-54.</p>
<p>“The Middle” drew its biggest overall audience in 3 months and equaled its top Adult 18-49 number since March – since 2/10 and 3/24/10, respectively.</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/24147.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/2d0b4be2-03a8-403d-9bb3-c2186f827a21/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=2d0b4be2-03a8-403d-9bb3-c2186f827a21" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/middle-biggest-audience-3-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle ABC TV Ratings</title>
		<link>http://the-middle-abc.com/middle-abc-tv-ratings</link>
		<comments>http://the-middle-abc.com/middle-abc-tv-ratings#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Episode Ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Forest Whitaker]]></category>
		<category><![CDATA[Law & Order: Special Victims Unit]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New Adventures of Old Christine]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=205</guid>
		<description><![CDATA[FOX started the night in first with a 4.7/8 for &#8220;Human Target,&#8221; which also won the hour in the key demo with a 2.2 rating. CBS&#8217; &#8220;The New Adventures of Old Christine&#8221; and &#8220;Accidentally on Purpose&#8221; both averaged a 4.0/7 for CBS (with &#8220;Accidentally&#8221; improving on its lead-in in the key demo). NBC&#8217;s &#8220;Minute to [...]]]></description>
			<content:encoded><![CDATA[<p>FOX started the night in first with a 4.7/8 for &#8220;Human Target,&#8221; which also won the hour in the key demo with a 2.2 rating. CBS&#8217; &#8220;The New Adventures of Old Christine&#8221; and &#8220;Accidentally on Purpose&#8221; both averaged a 4.0/7 for CBS (with &#8220;Accidentally&#8221; improving on its lead-in in the key demo). NBC&#8217;s &#8220;Minute to Win It&#8221; had a 3.6/6 for third, edging out ABC&#8217;s repeats of <strong>&#8220;</strong>Modern Family<strong>&#8220;</strong> and &#8220;<strong>The Middle.</strong>&#8221; The CW&#8217;s new &#8220;America&#8217;s Next Top Model&#8221; did a 2.3/4 for fifth.</p>
<p>Source: <a href="http://www.hitfix.com/articles/2010-4-8-tv-ratings-fox-wins-wednesday-with-idol-human-target">HitFix</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9ff86f82-454a-49fb-b248-3f0b1b33b6b6/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9ff86f82-454a-49fb-b248-3f0b1b33b6b6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/middle-abc-tv-ratings/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Middle Ratings</title>
		<link>http://the-middle-abc.com/middle-ratings-3</link>
		<comments>http://the-middle-abc.com/middle-ratings-3#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Episode Ratings]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Charlie Brown]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Easter Beagle]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=203</guid>
		<description><![CDATA[At 8:30pm The Middle scored a 1.9 with adults 18-49, down nearly 25% from last week’s 2.5 rating. I guess It’s The Easter Beagle, Charlie Brown wasn’t a good lead-in for it. On the other had, Modern Family was up a tick to a 3.8 rating with adults 18-49 versus last week’s 3.7. Source: TV [...]]]></description>
			<content:encoded><![CDATA[<p>At 8:30pm The Middle scored a 1.9 with adults 18-49, down nearly 25% from last week’s 2.5 rating.  I guess It’s The Easter Beagle, Charlie Brown wasn’t a good lead-in for it.  On the other had, Modern Family was up a tick to a 3.8 rating with adults 18-49 versus last week’s 3.7.</p>
<p>Source: <a href="http://tvbythenumbers.com/2010/04/01/tv-ratings-human-target-up-american-idol-down-minute-repeat-strong-for-nbc/46960">TV By The Numbers</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b6370cc2-8464-4024-9948-f2c9f1dc5d2e/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b6370cc2-8464-4024-9948-f2c9f1dc5d2e" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/middle-ratings-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABC Pairs Modern Family With The Middle</title>
		<link>http://the-middle-abc.com/abc-pairs-modern-family-middle</link>
		<comments>http://the-middle-abc.com/abc-pairs-modern-family-middle#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Middle News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Academy Award]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CougarTown]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Ugly Betty]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=164</guid>
		<description><![CDATA[ABC has scheduled the return of the Oprah Winfrey Oscar Special to air the week before the Academy Awards and plans to give &#8220;The Middle&#8221; a &#8220;Modern Family&#8221; lead-in. The Oprah special will air March 3. On Feb. 17 and Feb. 24, ABC will try out repeats of &#8220;The Middle&#8221; &#8212; which recently hit a [...]]]></description>
			<content:encoded><![CDATA[<p>ABC has scheduled the return of the Oprah Winfrey Oscar Special to air the week before the Academy Awards and plans to give &#8220;The Middle&#8221; a &#8220;Modern Family&#8221; lead-in.</p>
<p>The Oprah special will air March 3. On Feb. 17 and Feb. 24, ABC will try out repeats of &#8220;The Middle&#8221; &#8212; which recently hit a season high in its usual 8:30 p.m. slot &#8212; at 9:30 p.m. after &#8220;Modern Family.&#8221; ABC will air back-to-back &#8220;Cougar Town&#8221; repeats at 10 p.m. on those dates. The results might convince ABC to shake-up the order of its Wednesday nights, which has seen &#8220;<strong>The Middle</strong>&#8221; gathering strength in the ratings and &#8220;Cougar Town&#8221; fading. This week, &#8220;Middle&#8221; outperformed &#8220;Cougar Town&#8221; for the first time.</p>
<p>Source: <a href="http://www.thrfeed.com/2010/02/abc-books-oprah-special-pairs-modern-with-middle.html">THR</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/2625da09-5740-439b-bfe1-510d22bb670f/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=2625da09-5740-439b-bfe1-510d22bb670f" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/abc-pairs-modern-family-middle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Middle&#8221; Ratings</title>
		<link>http://the-middle-abc.com/middle-ratings</link>
		<comments>http://the-middle-abc.com/middle-ratings#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Episode Ratings]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=137</guid>
		<description><![CDATA[ABC’s 8-9pm Repeat Comedies Build Adult 18-49 Audience Against “Idol,” As a Repeat “The Middle” Beats NBC’s Original “Mercy” at 8:30pm by 21%. ABC Repeat Comedies (8:00-9:00 p.m.) Opposite “American Idol” from 8:00-9:00 p.m., repeats of “Modern Family” and “The Middle” gained Adult 18-49 audience (+6%) for ABC in the hour. In fact ABC was [...]]]></description>
			<content:encoded><![CDATA[<p>ABC’s 8-9pm Repeat Comedies Build Adult 18-49 Audience Against “Idol,” As a Repeat “The Middle” Beats NBC’s Original “Mercy” at 8:30pm by 21%.</p>
<p>ABC Repeat Comedies (8:00-9:00 p.m.)<br />
Opposite “American Idol” from 8:00-9:00 p.m., repeats of “Modern Family” and “The Middle” gained Adult 18-49 audience (+6%) for ABC in the hour.  In fact ABC was the only broadcaster to grow in the time period.</p>
<p>At 8:30 p.m., a replay ABC’s “The Middle” defeated NBC’s original Mercy by 21% in Adults 18-49 (1.7/4 vs. 1.4/4).  Despite facing “Idol,”  “The Middle” posted its second-highest repeat number to date.</p>
<p>Source: <a href="http://www.rbr.com/tv-cable/tv-cable_ratings/20285.html">RBR</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/9de18ded-782b-469f-835b-241d7024269c/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=9de18ded-782b-469f-835b-241d7024269c" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/middle-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Family, The Middle and Cougar Town Renewed</title>
		<link>http://the-middle-abc.com/modern-family-middle-cougar-town-renewed</link>
		<comments>http://the-middle-abc.com/modern-family-middle-cougar-town-renewed#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Middle News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[CougarTown]]></category>
		<category><![CDATA[CourteneyCox]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[New Adventures of Old Christine]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=131</guid>
		<description><![CDATA[ABC Entertainment president Steve McPherson said he was renewing ABC’s freshman comedies Modern Family, The Middle and Cougar Town so all three will get a second season. Source: TV by the Numbers]]></description>
			<content:encoded><![CDATA[<p>ABC Entertainment president Steve McPherson said he was renewing ABC’s freshman comedies Modern Family, <strong>The Middle</strong> and Cougar Town so all three will get a second season.</p>
<p>Source: <a href="http://tvbythenumbers.com/2010/01/12/modern-family-the-middle-and-cougar-town-renewed/38573">TV by the Numbers</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8d0a683c-8734-4aa0-900f-87f57def0266/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=8d0a683c-8734-4aa0-900f-87f57def0266" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/modern-family-middle-cougar-town-renewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best TV of 2009</title>
		<link>http://the-middle-abc.com/tv-2009</link>
		<comments>http://the-middle-abc.com/tv-2009#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[The Middle News]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Lost or Missing]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Neil Flynn]]></category>
		<category><![CDATA[Patricia Heaton]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=124</guid>
		<description><![CDATA[Another list rankes &#8220;The Middle&#8221; &#8211; the show that most people are missing and the people who watch love &#8212; high on the Best of 2009 , this time from TV Squad: 7. The Middle. A lot of people will pick Modern Family over this, but I think The Middle is funnier and isn&#8217;t tired [...]]]></description>
			<content:encoded><![CDATA[<p>Another list rankes &#8220;The Middle&#8221; &#8211; the show that most people are missing and the people who watch love &#8212; high on the Best of 2009 , this time from <a href="http://www.tvsquad.com/2009/12/18/best-and-worst-tv-of-2009-bobs-list/">TV Squad</a>:</p>
<p>7. <strong>The Middle</strong>. A lot of people will pick <a href="http://modern-family-tv.com">Modern Family</a> over this, but I think The Middle is funnier and isn&#8217;t tired up by a faux-documentary style. Patricia Heaton and Neil Flynn are great and so are all the kids.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/8d99fe27-0235-4478-ad0a-93d129269ec6/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=8d99fe27-0235-4478-ad0a-93d129269ec6" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/tv-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. TV: The Good, The Bad</title>
		<link>http://the-middle-abc.com/tv-good-bad</link>
		<comments>http://the-middle-abc.com/tv-good-bad#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Jane Kaczmarek]]></category>
		<category><![CDATA[Malcolm in the Middle]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Patricia Heaton]]></category>
		<category><![CDATA[Situation comedy]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=112</guid>
		<description><![CDATA[It’s more fun, of course, to pick apart the bad stuff on TV. There is always plenty to choose from, after all. But since one of my resolutions for 2010, and beyond, is to accentuate the positive, let me optimistically begin this final column of 2009 by highlighting the good news on the small screen [...]]]></description>
			<content:encoded><![CDATA[<p>It’s more fun, of course, to pick apart the bad stuff on TV. There is always plenty to choose from, after all. But since one of my resolutions for 2010, and beyond, is to accentuate the positive, let me optimistically begin this final column of 2009 by highlighting the good news on the small screen this past year. Fortunately, there was a lot to highlight.</p>
<p>The next time someone suggests the half-hour sitcom is “dead,” tell them to check out ABC on Wednesday for a glimpse of <a class="zem_slink" href="http://www.imdb.com/title/tt1442437/" title="Modern Family" rel="imdb">Modern Family</a>, which I think will give NBC’s overrated <a class="zem_slink" href="http://www.imdb.com/title/tt0496424/" title="30 Rock" rel="imdb">30 Rock</a> a run at the Emmys. Family love and dysfunction have never been this perfectly portrayed, including the comic high point of the series, gay couple Cameron and Mitchell.</p>
<p>As long as you’re watching Modern Family, make it a point to get to ABC at 8:30 p.m. for lead-in The Middle, which is happily reminiscent of recent classic <a class="zem_slink" href="http://www.imdb.com/title/tt0212671/" title="Malcolm in the Middle" rel="imdb">Malcolm in the Middle</a>. Although <a class="zem_slink" href="http://www.imdb.com/name/nm0005004/" title="Patricia Heaton" rel="imdb">Patricia Heaton</a> as frustrated mom Frankie is less cantankerous than <a class="zem_slink" href="http://www.imdb.com/name/nm0434223/" title="Jane Kaczmarek" rel="imdb">Jane Kaczmarek</a> as equally frazzled Mom Lois, 11-year-old Atticus Shaffer is the new Dewey. The resemblance is eerie.</p>
<p>Read the rest of the story at <a href="http://www.mediaweek.com/mw/content_display/community/opinion/e3ic53a6484a0eecc0aaddd583defbf6a30">Media Week</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/9f946c63-8c04-448c-8567-771745cf1df9/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=9f946c63-8c04-448c-8567-771745cf1df9" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/tv-good-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Gets its Mid-Season Report Card</title>
		<link>http://the-middle-abc.com/abc-midseason-report-card</link>
		<comments>http://the-middle-abc.com/abc-midseason-report-card#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Middle News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://the-middle-abc.com/?p=110</guid>
		<description><![CDATA[Image via Wikipedia ABC get a B+ from The TV Addict: The Good: ABC took a fairly substantial leap of faith with their brand-new Wednesday night comedy block, and as luck would have it, the leap paid off. What could have been an epic disaster of HANK-esque proportions single-handedly transformed ABC’s once troubled Wednesday night [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dl class="wp-caption alignright" style="width: 210px; ">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:American_Broadcasting_Company_Logo_2007.png"><img src="http://upload.wikimedia.org/wikipedia/en/2/21/American_Broadcasting_Company_Logo_2007.png" alt="3-D logo used since 2007." title="3-D logo used since 2007." width="200" height="200"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via <a href="http://en.wikipedia.org/wiki/Image:American_Broadcasting_Company_Logo_2007.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>ABC get a B+ from <a href="http://thetvaddict.com/2009/12/10/abc-gets-its-mid-season-report-card/">The TV Addict</a>:<br />
The Good: ABC took a fairly substantial leap of faith with their brand-new Wednesday night comedy block, and as luck would have it, the leap paid off. What could have been an epic disaster of HANK-esque proportions single-handedly transformed ABC’s once troubled Wednesday night into a ratings force to be reckoned with thanks to the success of freshman newcomers <strong>THE MIDDLE</strong>, MODERN FAMILY and COUGAR TOWN.<br />
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.tvsquad.com/2009/12/10/review-the-middle-christmas-recap/">Review: The Middle &#8211; Christmas</a> (tvsquad.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/8f402120-7000-4981-ada7-21327042981a/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=8f402120-7000-4981-ada7-21327042981a" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://the-middle-abc.com/abc-midseason-report-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.429 seconds -->

